Florida Citrus Production
Research Advisory Council
Office of the Scientific Coordinator
Dr. Larry K. Jackson
700 Experiment Station Road
Lake Alfred, FL 33850-2299
Phone: (863) 956-1151,ext 1374 / Fax (863) 956-4631
| Approved | |||||||
| 2003-04 FCPRAC Proposals | |||||||
| Name | Location | Project Title | New #Yr | Cont'd | $$$ | Assigned Number | Cumulative Total |
| Browning, H. W. | IFAS - CREC | Provision of Office, Computer and Clerical Support for Dr. Larry Jackson, Scientific Coordinator for FCPRAC | 1 | $5,000 | 001-01O | $5,000 | |
| Timmer, LW; Chung, K-R & Peever, TL | IFAS - CREC | Biology and Control of Fungal Diseases of Fruit and Foliage | X | $79,000 | 013-16P | $84,000 | |
| Gmitter, FG; Grosser, JW; Castle, WS & Moore, GA | IFAS - CREC | BLOCK GRANT: A Comprehensive Program for the Genetic Improvement of Florida Citrus Scion and Rootstock Varieties | X | $475,000 | 0110-31 I | $559,000 | |
| Schumann, AW; Syvertsen, JP; Albrigo, LG, Graham, JP and Wheaton, TA | IFAS - CREC | Soil Amendments to Improve Tree Performance on Florida Citrus Soils | 4 | $32,100 | 034-10M | $591,100 | |
| Bowman, KD; Chaparro, J. & Niedz, R. | USDA - FT. PIERCE | BLOCK GRANT: Development of Promising New Rootstocks and Scions for Florida Citrus | X | $223,000 | 025-02 I | $814,100 | |
| Teal, EA; Gomez, Simuta, Y & Holler, TC | USDA - GNV | Improving Efficacy of Sterile Insect Technique for Mediterranean and Other Tephritid Fruit Flies with Hormone Supplement Therapy | X | $16,064 | 022-07E | $830,164 | |
| Graham, JH & Gottwald, TR | IFAS - CREC | Control of Citrus Canker with Novel Chemical Compounds | X | $60,990 | 013-07P | $891,154 | |
| Schneider III, GH | DPI - GNV | Mass Production and Rearing Improvement of Diaprepes abbreviatus to Provide Essential Needs of Florida Researchers | X | $22,800 | 013-14E | $913,954 | |
| Albrigo, LG | IFAS - CREC | Foliar Application of NPK: Comparison of Urea Source, Value of P in the Foliar Application and Time and Rate of Application on Fruit Set and Yield of Florida Citrus | X | $30,000 | 013-03M | $943,954 | |
| Futch, SH | IFAS - CREC | Tree Thinning Studies to Improve the Production and Harvesting of Florida Oranges | X | $10,000 | 005-04M | $953,954 | |
| McCoy, CW & Lapointe SL | IFAS - CREC | BLOCK GRANT: Integrated Control of the Diaprepes Root Weevil | 1 | $321,000 | 031-10E | $1,274,954 | |
| Castle, WS & Obreza, TA | IFAS - CREC | Rootstock Interactions with Disturbed Soil Profiles in Flatwoods Citrus | X | $51,000 | 002-01M | $1,325,954 | |
| Albano, JP; Bowman, KD; Bausher, M; Kuehny, JS & Obreza, T | USDA - FT. PIERCE | Nutrient Management for Optimum Production Efficiency | X | $36,000 | 013-02M | $1,361,954 | |
| Albrigo, LG; Castle, WS; Muraro, RP; Timmer, LW; Wheaton, TA; Beck, HW; Zazueta, FS; Ferguson, JJ & Martsolf, JD | IFAS - CREC | Grower Testing of Florida’s DISC (Decision Information System for Citrus) | X | $40,000 | 022-01M | $1,401,954 | |
| Halbert, S; Schubert, T. & Gottwald, T. | DPI - GNV | Keeping Citrus Propagation Increase Blocks Free of Severe Citrus Tristeza Virus | X | $15,480 | 013-05P | $1,417,434 | |
| Dawson, WO; Garnsey, SH; Gottwald, T; Hilf, M; Lee, R; Sieburth, P & Adkins, S. | IFAS - CREC | BLOCK GRANT: Management of Citrus Tristeza Diseases in Florida | X | $250,000 | 025-01P | $1,667,434 | |
| Stover, Ed | IFAS - FT. PIERCE | Refining Management Practices to Enhance Citrus Cropping and Improve Fruit Size | X | $36,000 | 022-08M | $1,703,434 | |
| Nigg, HN, Simpson, SE; Echeverria, EJ; Goodner, KL Harris, DL; and Burns, RE | IFAS - CREC | Maximization of Bait/Pesticide Combinations for Caribbean Fruit Fly Control in Florida Citrus | X | $40,940 | 013-11E | $1,744,374 | |
| Stansly, P; Miret, JJ & Nyguen, R. | IFAS - IMMOKALEE | Biological Control of Citrus Leafminer with the Parasitic Wasp Citrostichus phyllocnistoides | 2 | $22,500 | 032-05E | $1,766,874 | |
| Derrick, KS | IFAS - CREC | Studies to Determine the Cause and Develop Strategies to Control Citrus Blight | X | $56,822 | 003-04P | $1,823,696 | |
| Parsons, LR; Schumann, AW & Wheaton, TA | IFAS - CREC | Effects of Irrigation and Fertilizer Management on Sweet Orange | 4 | $27,500 | 034-08M | $1,851,196 | |
| Childers, C | IFAS - CREC | Assessment of Petroleum Oil Only in 4 Sweet Orange Blocks for Processed Fruit | 1 | $38,000 | 032-01E | $1,889,196 | |
| Graham, JH; Obreza T; Futch, S; Wilson, C; Duncan, L; Bowman, K; Albano, J; Chellemi, D; & LaPointe, S. | IFAS - CREC | BLOCK GRANT: Young Tree Replant Failure | X | $90,000 | 013-99M | $1,979,196 | |
| Hoy, MA; & Nguyen, R | IFAS - GNV | Classical Biological Control of Citrus Psylla and Pink Mealybug | X | $32,000 | 971-21E | $2,011,196 | |
| Derrick, KS | IFAS - CREC | Development of Detection Methods for Citrus Psorosis Virus and Use of the Virus as a Vector to Express Foreign Genes in Citrus | X | $20,000 | 971-43P | $2,031,196 | |
| Schumann, AW; Whitney, JD; Wheaton, TA; Miller, WM; Salyani, M; Schueller, JK & Lee, W (Daniel) | IFAS - CREC | Implementation of Precision Agriculture Technology to Improve Profitability of Florida Citrus | 2 | $42,100 | 032-02M | $2,073,296 | |
| Chung, K-R | IFAS - CREC | Identification of Effective Compounds from Antagonisms for Controlling Foliar Fungal Pathogens of Citrus | 3 | $25,000 | 033-02P | $2,098,296 | |
| Chung, K-R & Burns, JK | IFAS - CREC | Field Trials of Hormone Inhibitors on Yield Production of Citrus Associated with Postbloom Fruit Drop (PFD) and Fungal Pathogenicity of Colletotrichum acutatum | 3 | $45,000 | 033-03P | $2,143,296 | |
| Singh, M | IFAS - CREC | Biology and Control of Vines and Other Difficult-to-Control Weeds in Florida Citrus | X | $40,000 | 013-12M | $2,183,296 | |
| Lee, W. (Daniel); Burks, TF; Schueller, JK & Whitney, JD | IFAS - GNV | Citrus Yield Mapping System Using Machine Vision | 2 | $25,000 | 032-03M | $2,208,296 |
FCPRAC Home | FCPRAC Tenth Annual Report | FCPRAC at Fort Pierce IRREC
12/30/2004